The 2023 ACM Web Conference is an in-person conference with virtual components including live streaming of ceremonies and keynotes, access to pre-recorded videos of talks, and the Whova platform for interaction with all conference attendees.
All speakers, presenters, organizers participating in any way at The Web Conference are expected to attend the conference in person. For exceptional reasons, if you are not able to attend in person to present, you may assign a proxy who must be in person. For special cases, we may make an exception for a live remote presentation which you can apply by e-mailing chairs2023@thewebconf.org
Registration Fees (All fees in US dollars)
Full Conference (5 days: April 30 - May 4) | Early Bird Until March 15 | Standard March 16 – April 29 | Onsite |
---|---|---|---|
ACM Members | $1,200 | $1,300 | $1,400 |
NON-ACM Members | $1,400 | $1,500 | $1,600 |
Student | $900 | $1,000 | $1,100 |
Workshop, Tutorial, Special Days, W4A, WebSci, Provenance (2 Days: April 30 - May 1) | Early Bird Until March 15 | Standard March 16 – April 29 | Onsite |
---|---|---|---|
ACM Members | $600 | $650 | $700 |
NON-ACM Members | $700 | $750 | $800 |
Student | $450 | $500 | $550 |
WebSci Only | $450 | $500 | $550 |
Main Conference (3 days: May 2 - May 4) | Early Bird Until March 15 | Standard March 16 – April 29 | Onsite |
---|---|---|---|
ACM Members | $900 | $950 | $1,000 |
NON-ACM Members | $1,000 | $1,050 | $1,150 |
Student | $500 | $550 | $600 |
Virtual Conference | |
---|---|
ACM Members | $300 |
NON-ACM Members | $350 |
Student | $100 |
WebSci Only | $100 |
Registration coming soon!